top of page

No Results Found
Once you've received an email indicating your wishes are ready,
you can look them up and download them here
Enter you email address EXACTLY as you registered it (case sensitive)
Please note you will need to scroll through to view and print (or save) each wish individually
Child's Name | Age | Male / Female | Ethnicity | Shoe Size | Pant Size | Shirt Size | Dress Size | Wish List |
---|---|---|---|---|---|---|---|---|
10 | Male | African-American | 7Y | XL18 Boys | XL18 Boys | N/A | ||
12 | Male | African-American | 6 Y | 18 Boys | 18 Boys | N/A | ||
7 | Female | African-American | 1.5 or 2 Y | 7/8/ girls - Medium | 7/8 girls - Medium | 7/8/ Medium | ||
7 | Female | African-American | 2Y | 7/8/ girls | 7/8/ girls | 7/8 girls | ||
12 | Female | African-American | 6 womens | 14/16 girls | 14/16 Girls | 14/16 Girls | ||
11 | Male | African-American | 5 1/2 | 12 Boys | 12 Boys or medium | N/A | ||
6 months | Female | White | socks | 6 months | 6 months | 6 months | ||
4 | Male | White | 11 | 4T | 4T | |||
10 | Male | White | 9 | 12 Huskey | Small Mens | |||
11 | Male | White | 12 huskey | 14 | ||||
12 | Female | White | 14 womens | large Womens | ||||
5 | Male | Other | 13 | 6T | 6T | |||
12 | Male | White | 10 mens | 28/28 straight leg or booy cut | adult small | |||
5 | Female | African-American | 10 C | 7 | 7 | |||

Powered by PDF Generator API. Enable your users to create and manage their document templates using a browser-based drag-and-drop editor to reduce development and support costs.
bottom of page